Type for binary output of 2D m-forms.
More...
|
| procedure | init (this, filename, xlims, ylims) |
| | Initialize the binary output.
|
| |
| procedure | write (this, mfun, coord_transform, refine) |
| | Write the m-form values to a binary file.
|
| |
|
|
integer | current_file_index = 0 |
| |
|
character(len=256) | filename_base |
| |
|
logical | is_initialized = .false. |
| |
|
real(wp), dimension(2) | xlims |
| |
|
real(wp), dimension(2) | ylims |
| |
Type for binary output of 2D m-forms.
◆ init()
| procedure m_diagnostics_binary::binary2d::init |
( |
class(binary2d), intent(inout) | this, |
|
|
character(len=*), intent(in) | filename, |
|
|
real(wp), dimension(2), intent(in) | xlims, |
|
|
real(wp), dimension(2), intent(in) | ylims ) |
Initialize the binary output.
- Parameters
-
| [in,out] | this | The Binary2D object |
| [in] | filename | Base filename for output files |
| [in] | xlims | Array of size 2 specifying the x-limits in physical space |
| [in] | ylims | Array of size 2 specifying the y-limits in physical space |
◆ write()
| procedure m_diagnostics_binary::binary2d::write |
( |
class(binary2d), intent(inout) | this, |
|
|
type(mformfun), intent(in) | mfun, |
|
|
class(coordtransformabstract), intent(in), optional | coord_transform, |
|
|
integer, intent(in), optional | refine ) |
Write the m-form values to a binary file.
- Parameters
-
| [in,out] | this | The Binary2D object |
| [in] | mfun | The m-form function to evaluate and write |
| [in] | coord_transform | _(optional)_ The coordinate transformation associated with the m-form |
| [in] | refine | _(optional)_ integer specifying refinement factor for output grid |
The documentation for this type was generated from the following file:
- /builds/rwr/bspline_feec/src/diagnostics/m_diagnostics_binary.f90