ParaView output handler (wraps around VTKFortran if available, otherwise does nothing)
More...
|
| procedure | init (this, filename, space0) |
| | Initialize ParaView output.
|
| |
| generic | write (this, mfun, coord_transform, time, refine, refine_x, refine_y, refine_z) |
| | Write m-form data to a new VTK file.
|
| |
| generic | write (this, mfuns, coord_transform, time, refine, refine_x, refine_y, refine_z) |
| | Write multiple fields to a new VTK file.
|
| |
|
procedure | destroy (this) |
| |
|
|
integer | current_file_index = 0 |
| |
|
character(len=256) | filename_base |
| |
|
logical | is_initialized = .false. |
| |
|
type(mformspace) | space0 |
| |
|
type(vtk_file) | vtkfile |
| | VTK file from VTKFortran.
|
| |
ParaView output handler (wraps around VTKFortran if available, otherwise does nothing)
◆ init()
| procedure m_diagnostics_paraview::paraview::init |
( |
class(paraview), intent(inout) | this, |
|
|
character(len=*), intent(in) | filename, |
|
|
type(mformspace), intent(in) | space0 ) |
Initialize ParaView output.
- Parameters
-
| [in] | this | ParaView object |
| [in] | filename | Base name for output files |
| [in] | space0 | The space of 0-forms for which data will be written |
◆ write() [1/2]
| generic m_diagnostics_paraview::paraview::write |
( |
class(paraview), intent(inout) | this, |
|
|
type(mformfun), intent(in) | mfun, |
|
|
class(coordtransformabstract), intent(in), optional | coord_transform, |
|
|
real(wp), intent(in), optional | time, |
|
|
integer, intent(in), optional | refine, |
|
|
integer, intent(in), optional | refine_x, |
|
|
integer, intent(in), optional | refine_y, |
|
|
integer, intent(in), optional | refine_z ) |
Write m-form data to a new VTK file.
- Parameters
-
| [in] | this | ParaView object |
| [in] | mfun | The m-form function to evaluate and write to file |
| [in] | coord_transform | _(optional)_ The coordinate transformation associated with the m-form |
| [in] | time | _(optional)_ time value to include in output |
| [in] | refine | _(optional)_ refinement level in all directions (overrides per direction) for output |
| [in] | refine_x | _(optional)_ refinement level in the x-direction for output |
| [in] | refine_y | _(optional)_ refinement level in the y-direction for output |
| [in] | refine_z | _(optional)_ refinement level in the z-direction for output |
◆ write() [2/2]
| generic m_diagnostics_paraview::paraview::write |
( |
class(paraview), intent(inout) | this, |
|
|
type(mformfun), dimension(:), intent(in) | mfuns, |
|
|
class(coordtransformabstract), intent(in), optional | coord_transform, |
|
|
real(wp), intent(in), optional | time, |
|
|
integer, intent(in), optional | refine, |
|
|
integer, intent(in), optional | refine_x, |
|
|
integer, intent(in), optional | refine_y, |
|
|
integer, intent(in), optional | refine_z ) |
Write multiple fields to a new VTK file.
- Parameters
-
| [in] | this | ParaView object |
| [in] | mfuns | Array of m-form functions to evaluate and write to file |
| [in] | coord_transform | _(optional)_ The coordinate transformation associated with the m-forms |
| [in] | time | _(optional)_ time value to include in output |
| [in] | refine | _(optional)_ refinement level in all directions (overrides per direction) for output |
| [in] | refine_x | _(optional)_ refinement level in the x-direction for output |
| [in] | refine_y | _(optional)_ refinement level in the y-direction for output |
| [in] | refine_z | _(optional)_ refinement level in the z-direction for output |
The documentation for this type was generated from the following file:
- /builds/rwr/bspline_feec/src/diagnostics/m_diagnostics_paraview.f90